Jump to:
Advanced/Novel Materials
Galerie 5|Session Chair: William F. Cureton
Monday, December 11, 2023|9:30–11:30AM CST
Galerie 5|Session Chair: Eric J. Lang
Monday, December 11, 2023|1:00–2:40PM CST
Galerie 5|Session Chair: Caleb P. Massey
Monday, December 11, 2023|3:10–4:50PM CST
Galerie 5|Session Chair: Janelle P. Wharry
Tuesday, December 12, 2023|8:00–9:40AM CST
Galerie 5|Session Chair: Kevin G. Field
Tuesday, December 12, 2023|10:00–11:40AM CST
Galerie 5|Session Chair: Stephen S. Raiman
Tuesday, December 12, 2023|1:00–2:40PM CST
Galerie 5|Session Chair: Janelle P. Wharry
Tuesday, December 12, 2023|3:10–4:50PM CST
Galerie 5|Session Chair: Janelle P. Wharry
Thursday, December 14, 2023|1:00–2:40PM CST
Galerie 5|Session Chair: Aaron Penders
Thursday, December 14, 2023|3:10–4:50PM CST
Early Career Panel
Panel|Galerie 3|Session Chair: Kevin G. Field
Monday, December 11, 2023|9:30–11:30AM CST
Evolution of Material Properties
Galerie 1|Session Chair: Gary Was
Monday, December 11, 2023|9:30–11:30AM CST
Galerie 1|Session Chair: Stuart A. Maloy
Monday, December 11, 2023|1:00–2:40PM CST
Galerie 1|Session Chair: Kai Nordlund
Monday, December 11, 2023|3:10–4:50PM CST
Galerie 1|Session Chair: Brian Wirth
Tuesday, December 12, 2023|8:00–9:40AM CST
Galerie 1|Session Chair: Larry Aagesen
Tuesday, December 12, 2023|10:00–11:40AM CST
Galerie 1|Session Chair: Mahmut N. Cinbiz
Wednesday, December 13, 2023|8:00–9:40AM CST
Galerie 1|Session Chair: Kyle A. Gamble
Wednesday, December 13, 2023|10:00–11:40AM CST
Galerie 1|Session Chair: Ramprashad Prabhakaran
Thursday, December 14, 2023|8:00–9:40AM CST
Galerie 1|Session Chair: Benjamin P. Eftink
Thursday, December 14, 2023|10:00–11:40AM CST
Galerie 1|Session Chair: Jason Trelewicz
Thursday, December 14, 2023|1:00–2:40PM CST
Galerie 1|Session Chair: Clarissa Yablinsky
Thursday, December 14, 2023|3:10–4:50PM CST
Fuels and Actinide Materials
Galerie 3|Session Chair: Michael R. Tonks
Monday, December 11, 2023|1:00–2:40PM CST
Galerie 3|Session Chair: Pierre-Clement A. Simon
Monday, December 11, 2023|3:10–4:50PM CST
Galerie 3|Session Chair: Marat Khafizov
Tuesday, December 12, 2023|8:00–9:40AM CST
Galerie 3|Session Chair: Assel Aitkaliyeva
Tuesday, December 12, 2023|10:00–11:40AM CST
Galerie 3|Session Chair: Luca Capriotti
Tuesday, December 12, 2023|1:00–2:40PM CST
Galerie 3|Session Chair: Fidelma Giulia Di Lemma
Tuesday, December 12, 2023|3:10–4:50PM CST
Galerie 3|Session Chair: Scarlett Widgeon Paisner
Wednesday, December 13, 2023|8:00–9:40AM CST
Galerie 3|Session Chair: Christopher Matthews
Wednesday, December 13, 2023|10:00–11:40AM CST
Galerie 3|Session Chair: Benjamin W. Beeler
Thursday, December 14, 2023|8:00–9:40AM CST
Galerie 3|Session Chair: Jian Gan
Thursday, December 14, 2023|10:00–11:40AM CST
Galerie 3|Session Chair: Zane Wallen
Thursday, December 14, 2023|1:00–2:40PM CST
Galerie 3|Session Chair: Elizabeth S. Sooby
Thursday, December 14, 2023|3:10–4:50PM CST
Fundamental Irradiation Damage
Galerie 6|Session Chair: Khalid Hattar
Monday, December 11, 2023|9:30–11:30AM CST
Galerie 6|Session Chair: Clarissa Yablinsky
Monday, December 11, 2023|1:00–2:40PM CST
Galerie 6|Session Chair: Maylise Nastar
Monday, December 11, 2023|3:10–4:50PM CST
Galerie 6|Session Chair: Yanwen Zhang
Tuesday, December 12, 2023|8:00–9:40AM CST
Galerie 6|Session Chair: William J. Weber
Tuesday, December 12, 2023|10:00–11:40AM CST
Galerie 6|Session Chair: Flyura Djurabekova
Thursday, December 14, 2023|8:00–9:40AM CST
Galerie 6|Session Chair: Stephen A. Taller
Thursday, December 14, 2023|10:00–11:40AM CST
Galerie 6|Session Chair: Yongfeng Zhang
Thursday, December 14, 2023|1:00–2:40PM CST
Galerie 6|Session Chair: Anne A. Campbell
Thursday, December 14, 2023|3:10–4:50PM CST
Integrated Phenomena in Reactor Materials
Galerie 1|Session Chair: Julie D. Tucker
Tuesday, December 12, 2023|1:00–2:40PM CST
Galerie 1|Session Chair: Tyler Gerczak
Tuesday, December 12, 2023|3:10–4:50PM CST
Galerie 5|Session Chair: Yongfeng Zhang
Wednesday, December 13, 2023|8:00–9:40AM CST
Galerie 5|Session Chair: Haozheng Qu
Wednesday, December 13, 2023|10:00–11:40AM CST
Galerie 5|Session Chair: Peng Wang
Thursday, December 14, 2023|8:00–9:40AM CST
Galerie 5|Session Chair: Bruce A. Pint
Thursday, December 14, 2023|10:00–11:40AM CST
Nuclear Fuel Cycles
Galerie 6|Session Chair: Michael Cooper
Tuesday, December 12, 2023|1:00–2:40PM CST
Galerie 6|Session Chair: Denia Djokic
Tuesday, December 12, 2023|3:10–4:50PM CST
Galerie 6|Session Chair: Stephen T. Lam
Wednesday, December 13, 2023|8:00–9:40AM CST
Galerie 6|Session Chair: Adam Burak
Wednesday, December 13, 2023|10:00–11:40AM CST
Poster Session
Galerie 2|Session Chair: Anne A. Campbell
Tuesday, December 12, 2023|5:00–7:00PM CST